Solar Panel (Watts) | Amps | Length (in.) | Width (in.) | Height (in.) | Weight (lbs.) |
---|---|---|---|---|---|
5 Watt Panel | 0.29 | 11 | 7.5 | 5/8 | 1.45 |
10 Watt Panel | 0.57 | 17.5 | 7.5 | 1 | 2.55 |
20 Watt Panel | 0.29 | 11 | 7.5 | 5/8 | 1.45 |
30 Watt Panel | 0.57 | 17.5 | 7.5 | 1 | 2.55 |
40 Watt Panel (Black Frame) | 0.29 | 11 | 7.5 | 5/8 | 1.45 |
60 Watt Panel | 0.57 | 17.5 | 7.5 | 1 | 2.55 |
80 Watt Panel 13.5″x58″ (Black Frame) | 0.29 | 11 | 7.5 | 5/8 | 1.45 |
100 Watt Panel | 0.57 | 17.5 | 7.5 | 1 | 2.55 |
150 Watt Panel | 0.29 | 11 | 7.5 | 5/8 | 1.45 |
160 Watt Panel (Black Frame) | 0.57 | 17.5 | 7.5 | 1 | 2.55 |
Delectus pariatur, repellendus! Nulla aperiam nobis quo soluta porro, quisquam, reiciendis culpa distinctio, vel.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Delectus pariatur, repellendus! Nulla aperiam nobis quo soluta porro, quisquam, reiciendis culpa distinctio, vel enim ratione.Lorem ipsum dolor sit amet, consectetur adipisicing elit.
© Solar 2015 | Created with by MWTemplates